Live performance
Net P&L
+$555.18
Win rate
25%
Trades
4 (1W / 3L)
Green sessions
1 of 4
Average win
+$928.78
Average loss
−$124.53
Best trade
+$928.78
Worst trade
−$248.22
Cumulative P&L
Oct 16, 2026 → Oct 21, 2026 · one point per closed trade
Every trade
| Date | Contract | Contracts | Closed by | Net |
|---|---|---|---|---|
| Oct 21, 2026 | MNQ | 3 | Outside the bot | −$6.66 |
| Oct 20, 2026 | MNQ | 1 | Bot | −$248.22 |
| Oct 19, 2026 | MNQ | 1 | Outside the bot | −$118.72 |
| Oct 16, 2026 | MNQ | 1 | Bot | +$928.78 |
From the broker
Pulled from the broker's own trade records through its API — not typed in, not rounded.
Every exit counted
Each position is matched to the fills that closed it, fees included.
Bot entries only
Only trades the bot opened count. Manual trades on the account are left out; if a bot position was closed by hand, it stays on the record and is marked.
Retired
Previous engine · Sep 14, 2026 – Sep 30, 2026
The strategy the bot ran before the October reset, on a different evaluation account (Topstep 50K evaluation — simulated funds). It was retired after failing to beat random entries in our tests. Kept here so nothing disappears from the record.
Net P&L
+$1,004.36
Win rate
70.6%
Trades
34 (24W / 10L)
Green sessions
7 of 11
Average win
+$85.15
Average loss
−$103.93
Best trade
+$270.15
Worst trade
−$252.38
All 34 trades
Previous engine — every trade
| Date | Contract | Contracts | Net |
|---|---|---|---|
| Sep 30, 2026 | MES | 3 | +$26.34 |
| Sep 30, 2026 | MES | 4 | −$252.38 |
| Sep 30, 2026 | MES | 4 | +$68.87 |
| Sep 30, 2026 | MES | 4 | +$30.12 |
| Sep 29, 2026 | MES | 3 | −$194.91 |
| Sep 29, 2026 | MES | 3 | +$27.59 |
| Sep 29, 2026 | MES | 5 | +$72.65 |
| Sep 28, 2026 | MNQ | 1 | +$32.78 |
| Sep 28, 2026 | MNQ | 1 | +$20.78 |
| Sep 28, 2026 | MES | 4 | +$60.12 |
| Sep 28, 2026 | MES | 5 | +$237.65 |
| Sep 25, 2026 | MNQ | 2 | +$46.56 |
| Sep 25, 2026 | MES | 2 | −$179.94 |
| Sep 25, 2026 | MES | 5 | +$51.40 |
| Sep 24, 2026 | MNQ | 2 | +$126.06 |
| Sep 24, 2026 | MNQ | 1 | −$92.72 |
| Sep 24, 2026 | MNQ | 1 | +$46.78 |
| Sep 21, 2026 | MES | 5 | +$97.65 |
| Sep 18, 2026 | MNQ | 1 | +$31.28 |
| Sep 18, 2026 | MES | 4 | −$29.88 |
| Sep 18, 2026 | MES | 5 | +$210.15 |
| Sep 17, 2026 | MES | 4 | +$212.62 |
| Sep 16, 2026 | MNQ | 2 | +$11.56 |
| Sep 16, 2026 | MES | 4 | −$29.88 |
| Sep 16, 2026 | MES | 2 | −$27.44 |
| Sep 16, 2026 | MES | 5 | +$131.40 |
| Sep 16, 2026 | MES | 5 | +$270.15 |
| Sep 15, 2026 | MNQ | 5 | +$103.40 |
| Sep 14, 2026 | MES | 5 | −$149.85 |
| Sep 14, 2026 | MES | 5 | −$81.10 |
| Sep 14, 2026 | MES | 3 | +$60.09 |
| Sep 14, 2026 | MES | 1 | −$1.22 |
| Sep 14, 2026 | MES | 3 | +$15.09 |
| Sep 14, 2026 | MES | 3 | +$52.59 |
Past and simulated results do not guarantee future results. Read the disclosures.